Previous | Next | Back |
Listing: 1 of 1 | Updated 18 minutes ago |
Spacious Colonial Home located in the Highlands features 4 bedrooms 2 full baths. Paved driveway for off street parking. There is a bonus room that can be use as an office space or 5th bedroom. OPEN HOUSE SATURDAY (3/1/2025) 12pm-2pm
General Information for 211 Westford Street Lowell, MA 01851 |
|
Town | Lowell |
County | Middlesex |
Style | Colonial |
SQFT | 1,583 |
Status | Under Contract |
Listing Number | 73339372 (MLSPIN) |
Rooms Information for 211 Westford Street Lowell, MA 01851 |
|
Interior Information for 211 Westford Street Lowell, MA 01851 |
|
Basement | Full |
Interior Features | Tile Hardwood |
Heating | Forced Air Oil |
Cooling | None |
Appliances | Range Washer Dryer |
Exterior Information for 211 Westford Street Lowell, MA 01851 |
|
Lot Size | 0.07 acres |
Parking | Spaces: 4 Paved Drive Off Street On Street Paved |
Water | Public |
Sewer | Public Sewer |
Exterior Features | Porch - Enclosed |
Neighborhood Information for 211 Westford Street Lowell, MA 01851 |
|
Neighborhood Amenities | Public Transportation Shopping |
Miscellaneous Information for 211 Westford Street Lowell, MA 01851 |
|
Year Built | 1880 |
Association Fee | 0 |
Taxes | $4,029 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On:Net Sale Price Sub-Agency Relationship Offered:No |
Permalink: |
Condo | Data |
---|---|
Units | 6,970 |
Avg Price | $992,284 |
Avg Days Listed | 88 |
Total New Listings | 4 |
House | Data |
---|---|
Units | 12,236 |
Avg Price | $1,307,966 |
Avg Days Listed | 74 |
Total New Listings | 7 |
Multi-Family | Data |
---|---|
Units | 1,878 |
Avg Price | $1,282,578 |
Avg Days Listed | 100 |
Total New Listings | 3 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 18 minutes ago |